Auctions of art, design, antiques and home luxury
Language:

Giovanni Battista Piranesi, 'Prima Parte de Architetture', Roma MDCCXLIII (1743), 18th century This lot has been put up for resale under the new lot no. 2879824

Lot number: 2752941
The auction is closed
Hammer price: SEK 36,000
(EUR 4,212)
Estimate: SEK 100,000
(EUR 11,700)
Starting bid:
A buyer's premium of 20% and a hammer fee will be added to the stated price.
The estimate on this lot corresponds to the price Lauritz.com expects the hammer to fall at based on previous sales of similar items. Read more...
Description: 
Giovanni Battista Piranesi (1720-1778): Prima Parte di Architetture, e prospettive inventate ed incise da Gio. Batta Piranesi Architetto Veneziano dedicate al Sig. Nicola Giobbe. Rome 1743.

The publication has 16 pages, incl. titl sheet engraving, 12 plate illustrations and three pages of text. Text on the title sheet: ’In Roma, MDCCXLIII. Nella Stamperia de’ Fratelli Pagliarini. Mercanti Librari, e Stampatori a Pasquino. Con Licenza de’ Superiori’.
Presumably contemporary with the engravings, full French dark leather binding with gold decoration on the spine and edges. Leather binding with repair and damage, later attachment, endpapers. All pages with full margin. Some browning throughout as well as blotches, one worm hole in the margin. Page 3 (contents sheet) with fleur-de-lys watermark inside an oval, h: 50 mm, under the oval a smaller circle. The same page with tears in the lower margin. All page with traces of slanting cut, see the placing of the engravings on the pages. Book dimensions: H: 477 mm, W: 360 mm, D: 13 mm. Page dimensions: approx. H: 470 mm, W: 345 mm. All the engravings apart from one numbered in the plate, all plate dimensions:
page 1 (no. 1): 358x250 mm
page 2 (no. 2): 367x239 mm
page 3 (no. 4!): 358x250 mm
page 4 (no. 3!): 362x236 mm
page 5 (not numbered): 240x359 mm
page 6 (no. 6): 247x367 mm
page 7 (no. 7): 238x362 mm
page 8 (no. 8): 245x368 mm
page 9 (no. 9): 234x353 mm
page 10 (no. 10): 238x354 mm
page 11 (no. 11): 243x359 mm
page 12 (no. 12): 243x350 mm

Provenance:
2012: Inherited from the Swedish landscape artist Gunnar Martinsson (1924-2012).
1950s: Gift from the Italian architect Leopoldo Mastrella (1920-2005).

The auction is closing:  08/02/2013 22:14:45
Showroom: SE, Malmö, Baltzarsgatan
Transport prices
Won this auction? - See transport options when you pay for your lot

Prior bids

Show    bids
Customer no.DateTime (CET)Bid 
24396 08/02/2013 22:11:38 SEK 36,000
11433 08/02/2013 22:12:45 SEK 35,000
24396 08/02/2013 22:11:38 SEK 34,000
11433 08/02/2013 22:10:18 SEK 33,000
24396 08/02/2013 22:07:22 SEK 32,000
11433 08/02/2013 19:04:07 SEK 31,000
1059907 28/01/2013 20:14:08 SEK 30,000
11433 08/02/2013 19:03:55 SEK 29,000
1059907 28/01/2013 20:14:08 SEK 28,000
1086918 27/01/2013 10:59:26 SEK 27,000
1059907 28/01/2013 20:14:08 SEK 26,000
1086918 27/01/2013 10:59:26 SEK 25,000
1092215 27/01/2013 17:07:35 SEK 24,000
1086918 27/01/2013 10:59:26 SEK 23,000
1092215 27/01/2013 17:07:35 SEK 22,000
1086918 27/01/2013 10:59:26 SEK 21,000
1059907 27/01/2013 09:27:44 SEK 20,000
1086918 27/01/2013 10:58:54 SEK 20,000
1059907 27/01/2013 09:27:44 SEK 19,500
1086918 27/01/2013 10:58:54 SEK 19,000
1059907 27/01/2013 09:27:44 SEK 18,500
1086918 27/01/2013 10:58:54 SEK 18,000
1059907 27/01/2013 09:27:44 SEK 17,500
1086918 27/01/2013 10:58:54 SEK 17,000
1059907 27/01/2013 09:27:44 SEK 16,500
1086918 27/01/2013 10:58:54 SEK 16,000
1059907 27/01/2013 09:27:44 SEK 15,500
1086918 27/01/2013 10:58:46 SEK 15,000
1059907 27/01/2013 09:27:44 SEK 14,500
333543 23/01/2013 10:19:59 SEK 14,000
933452 22/01/2013 09:14:03 SEK 13,500
442054 22/01/2013 00:07:56 SEK 13,000
1089574 20/01/2013 22:59:00 SEK 12,500
397348 20/01/2013 03:26:36 SEK 12,000
1089574 20/01/2013 22:58:32 SEK 12,000
397348 20/01/2013 03:26:36 SEK 11,500
1089574 20/01/2013 22:58:23 SEK 11,000
397348 20/01/2013 03:26:36 SEK 10,500
980507 18/01/2013 19:15:51 SEK 10,000
441788 19/01/2013 19:40:25 SEK 9,800
980507 18/01/2013 19:15:51 SEK 9,600
397348 18/01/2013 18:53:08 SEK 9,400
980507 18/01/2013 19:15:51 SEK 9,400
397348 18/01/2013 18:53:08 SEK 9,200
980507 18/01/2013 19:15:51 SEK 9,000
397348 18/01/2013 18:53:08 SEK 8,800
980507 18/01/2013 19:15:51 SEK 8,600
397348 18/01/2013 18:53:08 SEK 8,400
980507 18/01/2013 19:15:51 SEK 8,200
397348 18/01/2013 18:53:08 SEK 8,000
980507 18/01/2013 19:15:51 SEK 7,800
397348 18/01/2013 18:53:08 SEK 7,600
980507 18/01/2013 19:15:51 SEK 7,400
397348 18/01/2013 18:53:08 SEK 7,200
980507 18/01/2013 19:15:51 SEK 7,000
397348 18/01/2013 18:53:08 SEK 6,800
980507 18/01/2013 19:15:51 SEK 6,600
397348 18/01/2013 18:53:08 SEK 6,400
980507 18/01/2013 19:15:51 SEK 6,200
397348 18/01/2013 18:53:08 SEK 6,000
980507 18/01/2013 19:15:51 SEK 5,800
397348 18/01/2013 18:53:08 SEK 5,600
980507 18/01/2013 19:15:51 SEK 5,400
397348 18/01/2013 18:53:08 SEK 5,200
269950 18/01/2013 16:28:19 SEK 5,000
397348 18/01/2013 18:53:08 SEK 5,000
269950 18/01/2013 16:28:19 SEK 4,900
397348 18/01/2013 18:53:08 SEK 4,800
269950 18/01/2013 16:28:19 SEK 4,700
397348 18/01/2013 18:53:08 SEK 4,600
269950 18/01/2013 16:28:19 SEK 4,500
397348 18/01/2013 18:51:55 SEK 4,400
269950 18/01/2013 16:28:19 SEK 4,300
397348 18/01/2013 18:51:55 SEK 4,200
269950 18/01/2013 16:28:19 SEK 4,100
397348 18/01/2013 18:51:55 SEK 4,000
269950 18/01/2013 16:28:19 SEK 3,900
397348 18/01/2013 18:51:55 SEK 3,800
269950 18/01/2013 16:28:19 SEK 3,700
397348 18/01/2013 18:51:55 SEK 3,600
269950 18/01/2013 16:28:19 SEK 3,500
397348 18/01/2013 18:51:55 SEK 3,400
269950 18/01/2013 16:28:19 SEK 3,300
397348 18/01/2013 18:51:55 SEK 3,200
269950 18/01/2013 16:28:19 SEK 3,100
397348 18/01/2013 18:51:55 SEK 3,000
269950 18/01/2013 16:28:19 SEK 2,900
397348 18/01/2013 18:51:55 SEK 2,800
269950 18/01/2013 16:28:19 SEK 2,700
397348 18/01/2013 18:51:55 SEK 2,600
269950 18/01/2013 16:28:19 SEK 2,500
397348 18/01/2013 18:51:55 SEK 2,400
269950 18/01/2013 16:28:19 SEK 2,300
397348 18/01/2013 18:51:55 SEK 2,200
269950 18/01/2013 16:28:19 SEK 2,100
397348 18/01/2013 18:51:55 SEK 2,000
269950 18/01/2013 16:28:19 SEK 1,950
397348 18/01/2013 18:51:55 SEK 1,900
269950 18/01/2013 16:28:19 SEK 1,850
397348 18/01/2013 18:51:55 SEK 1,800
269950 18/01/2013 16:28:19 SEK 1,750
397348 18/01/2013 18:51:55 SEK 1,700
269950 18/01/2013 16:28:19 SEK 1,650
397348 18/01/2013 18:51:55 SEK 1,600
269950 18/01/2013 16:28:19 SEK 1,550
397348 18/01/2013 18:51:55 SEK 1,500
269950 18/01/2013 16:28:19 SEK 1,450
397348 18/01/2013 18:51:55 SEK 1,400
269950 18/01/2013 16:28:19 SEK 1,350
397348 18/01/2013 18:51:55 SEK 1,300
269950 18/01/2013 16:28:19 SEK 1,250
397348 18/01/2013 18:51:55 SEK 1,200
269950 18/01/2013 16:28:19 SEK 1,150
397348 18/01/2013 18:51:55 SEK 1,100
269950 18/01/2013 16:28:19 SEK 1,050
310563 18/01/2013 15:54:30 SEK 1,000
269950 18/01/2013 16:28:19 SEK 975
310563 18/01/2013 15:54:30 SEK 950
269950 18/01/2013 16:28:19 SEK 925
310563 18/01/2013 15:54:30 SEK 900
269950 18/01/2013 16:28:19 SEK 875
310563 18/01/2013 15:54:30 SEK 850
269950 18/01/2013 16:28:19 SEK 825
310563 18/01/2013 15:54:30 SEK 800
269950 18/01/2013 16:28:19 SEK 775
310563 18/01/2013 15:54:30 SEK 750
269950 18/01/2013 16:28:19 SEK 725
310563 18/01/2013 15:54:30 SEK 700
269950 18/01/2013 16:28:19 SEK 675
310563 18/01/2013 15:54:30 SEK 650
269950 18/01/2013 16:28:19 SEK 625
310563 18/01/2013 15:54:30 SEK 600
269950 18/01/2013 16:28:19 SEK 575
310563 18/01/2013 15:54:30 SEK 550
269950 18/01/2013 16:28:19 SEK 525
310563 18/01/2013 15:54:30 SEK 500
269950 18/01/2013 16:28:19 SEK 475
310563 18/01/2013 15:54:30 SEK 450
269950 18/01/2013 16:28:19 SEK 425
310563 18/01/2013 15:54:30 SEK 400
269950 18/01/2013 16:28:19 SEK 375
310563 18/01/2013 15:54:30 SEK 350
269950 18/01/2013 16:28:19 SEK 325
310563 18/01/2013 15:54:30 SEK 300

We launched our app.
Be in on it from the beginning