Auctions of art, design, antiques and home luxury
Language:

Søren Emil Carlsen. View with Kronborg. Oil on canvas This lot has been put up for resale under the new lot no. 2873394

Lot number: 2844179
The auction is closed
Hammer price: DKK 26,000
(EUR 3,489)
Estimate: DKK 40,000
(EUR 5,368)
Starting bid:
A buyer's premium of 20% and a hammer fee will be added to the stated price.
The estimate on this lot corresponds to the price Lauritz.com expects the hammer to fall at based on previous sales of similar items. Read more...
Description: 
Søren Emil Carlsen 1848-1932.
View with Kronborg, 1871. Oil on canvas. Signed S.E. Carlsen 1871. 53 x 79 cm (74 x 100 cm). Craquelure.

The auction is closing:  23/01/2013 20:51:00
Showroom: DK, Vejle, Dandyvej
Transport prices
Won this auction? - See transport options when you pay for your lot

Prior bids

Show    bids
Customer no.DateTime (CET)Bid 
9368 23/01/2013 19:53:10 DKK 26,000
13224 23/01/2013 19:45:51 DKK 25,000
9368 23/01/2013 19:53:05 DKK 24,000
13224 23/01/2013 19:45:51 DKK 23,000
9368 23/01/2013 19:52:59 DKK 22,000
13224 23/01/2013 19:45:51 DKK 21,000
9368 23/01/2013 19:52:49 DKK 20,000
13224 23/01/2013 19:45:51 DKK 19,500
9368 23/01/2013 19:52:43 DKK 19,000
13224 23/01/2013 19:45:51 DKK 18,500
9368 23/01/2013 19:52:37 DKK 18,000
13224 23/01/2013 19:45:51 DKK 17,500
9368 23/01/2013 19:52:21 DKK 17,000
13224 23/01/2013 19:45:51 DKK 16,500
623952 17/01/2013 19:19:34 DKK 16,000
126705 13/01/2013 16:51:06 DKK 15,500
623952 17/01/2013 19:19:09 DKK 15,500
126705 13/01/2013 16:51:06 DKK 15,000
623952 17/01/2013 19:19:09 DKK 14,500
126705 13/01/2013 16:51:06 DKK 14,000
623952 17/01/2013 19:19:09 DKK 13,500
126705 13/01/2013 16:51:06 DKK 13,000
623952 17/01/2013 19:19:09 DKK 12,500
126705 13/01/2013 16:51:06 DKK 12,000
623952 17/01/2013 19:19:09 DKK 11,500
126705 13/01/2013 16:51:06 DKK 11,000
623952 17/01/2013 19:19:09 DKK 10,500
126705 13/01/2013 16:51:06 DKK 10,000
9368 17/01/2013 06:40:53 DKK 9,800
126705 13/01/2013 16:51:06 DKK 9,600
9368 17/01/2013 06:40:53 DKK 9,400
126705 13/01/2013 16:51:06 DKK 9,200
64018 14/01/2013 12:59:32 DKK 9,000
126705 13/01/2013 16:51:06 DKK 8,800
64018 14/01/2013 12:59:32 DKK 8,600
126705 13/01/2013 16:51:06 DKK 8,400
64018 14/01/2013 12:59:32 DKK 8,200
126705 13/01/2013 16:51:06 DKK 8,000
64018 14/01/2013 12:59:32 DKK 7,800
126705 13/01/2013 16:51:06 DKK 7,600
64018 14/01/2013 12:59:32 DKK 7,400
126705 13/01/2013 16:51:06 DKK 7,200
64018 14/01/2013 12:59:20 DKK 7,000
126705 13/01/2013 16:51:06 DKK 6,800
99778 13/01/2013 21:44:11 DKK 6,600
126705 13/01/2013 16:51:06 DKK 6,400
83118 11/01/2013 19:56:34 DKK 6,200
556766 11/01/2013 09:31:57 DKK 6,000
9368 11/01/2013 06:55:02 DKK 5,800
8297 10/01/2013 23:21:18 DKK 5,600
920061 11/01/2013 01:55:16 DKK 5,400
8297 10/01/2013 23:21:18 DKK 5,200
269950 09/01/2013 16:14:12 DKK 5,000
83118 10/01/2013 21:42:09 DKK 5,000
269950 09/01/2013 16:14:12 DKK 4,900
721364 10/01/2013 00:46:02 DKK 4,800
269950 09/01/2013 16:14:12 DKK 4,700
721364 10/01/2013 00:46:02 DKK 4,600
269950 09/01/2013 16:14:12 DKK 4,500
721364 10/01/2013 00:46:02 DKK 4,400
269950 09/01/2013 16:14:12 DKK 4,300
278134 10/01/2013 00:42:11 DKK 4,200
269950 09/01/2013 16:14:12 DKK 4,100
61314 09/01/2013 20:35:11 DKK 4,000
269950 09/01/2013 16:14:12 DKK 3,900
61314 09/01/2013 20:35:11 DKK 3,800
269950 09/01/2013 16:14:12 DKK 3,700
61314 09/01/2013 20:35:11 DKK 3,600
269950 09/01/2013 16:14:12 DKK 3,500
61314 09/01/2013 20:35:11 DKK 3,400
269950 09/01/2013 16:14:12 DKK 3,300
61314 09/01/2013 20:34:57 DKK 3,200
269950 09/01/2013 16:14:12 DKK 3,100
61314 09/01/2013 20:34:57 DKK 3,000
269950 09/01/2013 16:14:12 DKK 2,900
61314 09/01/2013 20:34:57 DKK 2,800
269950 09/01/2013 16:14:12 DKK 2,700
61314 09/01/2013 20:34:57 DKK 2,600
269950 09/01/2013 16:14:12 DKK 2,500
61314 09/01/2013 20:34:42 DKK 2,400
269950 09/01/2013 16:14:12 DKK 2,300
13224 09/01/2013 19:03:22 DKK 2,200
269950 09/01/2013 16:14:12 DKK 2,100
721364 09/01/2013 18:00:06 DKK 2,000
269950 09/01/2013 16:14:12 DKK 1,950
721364 09/01/2013 18:00:06 DKK 1,900
269950 09/01/2013 16:14:12 DKK 1,850
721364 09/01/2013 18:00:06 DKK 1,800
269950 09/01/2013 16:14:12 DKK 1,750
721364 09/01/2013 18:00:06 DKK 1,700
269950 09/01/2013 16:14:12 DKK 1,650
721364 09/01/2013 18:00:06 DKK 1,600
269950 09/01/2013 16:14:12 DKK 1,550
721364 09/01/2013 18:00:06 DKK 1,500
269950 09/01/2013 16:14:12 DKK 1,450
721364 09/01/2013 18:00:06 DKK 1,400
269950 09/01/2013 16:14:12 DKK 1,350
721364 09/01/2013 17:59:52 DKK 1,300
269950 09/01/2013 16:14:12 DKK 1,250
721364 09/01/2013 17:59:52 DKK 1,200
269950 09/01/2013 16:14:12 DKK 1,150
721364 09/01/2013 17:59:52 DKK 1,100
269950 09/01/2013 16:14:12 DKK 1,050
721364 09/01/2013 17:59:52 DKK 1,000
269950 09/01/2013 16:14:12 DKK 975
721364 09/01/2013 17:59:52 DKK 950
269950 09/01/2013 16:14:12 DKK 925
721364 09/01/2013 17:59:52 DKK 900
269950 09/01/2013 16:14:12 DKK 875
721364 09/01/2013 17:59:52 DKK 850
269950 09/01/2013 16:14:12 DKK 825
721364 09/01/2013 17:59:52 DKK 800
269950 09/01/2013 16:14:12 DKK 775
721364 09/01/2013 17:59:43 DKK 750
269950 09/01/2013 16:14:12 DKK 725
721364 09/01/2013 17:59:43 DKK 700
269950 09/01/2013 16:14:12 DKK 675
721364 09/01/2013 17:59:43 DKK 650
269950 09/01/2013 16:14:12 DKK 625
721364 09/01/2013 17:59:43 DKK 600
269950 09/01/2013 16:14:12 DKK 575
721364 09/01/2013 17:59:43 DKK 550
269950 09/01/2013 16:14:12 DKK 525
721364 09/01/2013 17:59:43 DKK 500
269950 09/01/2013 16:14:12 DKK 475
721364 09/01/2013 17:59:43 DKK 450
269950 09/01/2013 16:14:12 DKK 425
721364 09/01/2013 17:59:43 DKK 400
269950 09/01/2013 16:14:12 DKK 375
879372 09/01/2013 16:47:57 DKK 350
269950 09/01/2013 16:14:12 DKK 325
15322 09/01/2013 15:57:53 DKK 300

We launched our app.
Be in on it from the beginning